Connector Settings | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
Responsive Opt-In Box Settings | |||||||||||||||||||||||||||||||||
Preview responsive Opt In: | |||||||||||||||||||||||||||||||||
Opt in box Min Width | px | Opt in box Max Width | px | ||||||||||||||||||||||||||||||
Image Min Width | px | Image Max Width | px | ||||||||||||||||||||||||||||||
Image Min Height | px | Image Max Height | px | ||||||||||||||||||||||||||||||
Please note: All other width and height sliders have been disabled because you have chosen to make this template responsive. This means the optin box will expand to the width of its surrounding elements on the page. |
|||||||||||||||||||||||||||||||||
Opt in box width | Opt in box height | ||||||||||||||||||||||||||||||||
Call to Action Height | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Email optin box height | Email call to action height | ||||||||||||||||||||||||||||||||
Facebook optin box height | Facebook call to action height | ||||||||||||||||||||||||||||||||
One Click optin box height | One Click call to action height | ||||||||||||||||||||||||||||||||
Template Background Colour | Opt in Background Colour | ||||||||||||||||||||||||||||||||
Gradient Background |
Picture Background |
||||||||||||||||||||||||||||||||
Colour 1 | Colour 2 | ||||||||||||||||||||||||||||||||
Transparent Background | Transparent Opt In Background | ||||||||||||||||||||||||||||||||
Border Width | Rounded Corners | ||||||||||||||||||||||||||||||||
Border Colour | Border Style | ||||||||||||||||||||||||||||||||
Email Input Field Settings | |||||||||||||||||||||||||||||||||
Input Field Border Color | Input Field Bg Color | ||||||||||||||||||||||||||||||||
Input Text Colour | Input Text Font | ||||||||||||||||||||||||||||||||
Font Size | Field Height | ||||||||||||||||||||||||||||||||
Padding Top/Bottom | Padding Left/Right | ||||||||||||||||||||||||||||||||
Name Field Length | Email Field Length | ||||||||||||||||||||||||||||||||
Input Label (Name) | Input Label (Email) | ||||||||||||||||||||||||||||||||
Border Width | Border Style | ||||||||||||||||||||||||||||||||
Border Radius | |||||||||||||||||||||||||||||||||
Text Formatting | |||||||||||||||||||||||||||||||||
Headline Text Color | Headline Font | ||||||||||||||||||||||||||||||||
Headline Font Size | Body Text Colour | ||||||||||||||||||||||||||||||||
Body Font |
Body Text Size |
||||||||||||||||||||||||||||||||
Call to Action Color | Call to Action Font | ||||||||||||||||||||||||||||||||
Call to Action Font Size | Bold headline? | ||||||||||||||||||||||||||||||||
Center Headline? | Center Body Text? | ||||||||||||||||||||||||||||||||
Text Positioning | |||||||||||||||||||||||||||||||||
Text Vertical Positioning | Bullet Left Margin | ||||||||||||||||||||||||||||||||
Headline Left Margin | Headline Right Margin | ||||||||||||||||||||||||||||||||
Text Left Margin | Text Right Margin | ||||||||||||||||||||||||||||||||
Helpful Hint: If you're creating a responsive connector (to use with a responsive theme) then we recommend that you leave margin settings to default where possible because high margin settings can mess with aesthetics at smaller screen resolutions. |
|||||||||||||||||||||||||||||||||
Button Settings | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Call to Action Box Settings | |||||||||||||||||||||||||||||||||
Email Centre Aligned? | Facebook Centre Aligned? | ||||||||||||||||||||||||||||||||
1 Click Signup Centre Aligned? | |||||||||||||||||||||||||||||||||
Connector Drop Shadow | |||||||||||||||||||||||||||||||||
Drop Shadow? | Horizontal Shadow | ||||||||||||||||||||||||||||||||
Vertical Shadow | Blur Amount | ||||||||||||||||||||||||||||||||
Shadow Color | Text Drop Shadow | ||||||||||||||||||||||||||||||||
Headline Text Shadow | Body Text Shadow | ||||||||||||||||||||||||||||||||
Call to Action Text Shadow | Horizontal Shadow | ||||||||||||||||||||||||||||||||
Vertical Shadow | Blur Shadow | ||||||||||||||||||||||||||||||||
Text Shadow Colour | |||||||||||||||||||||||||||||||||
Facebook Button Type | |||||||||||||||||||||||||||||||||
Connect! | |||||||||||||||||||||||||||||||||
Connect! | |||||||||||||||||||||||||||||||||
Connect! | |||||||||||||||||||||||||||||||||
Connect! | |||||||||||||||||||||||||||||||||
Privacy Policy | |||||||||||||||||||||||||||||||||
Show Privacy Policy | Bold Privacy Policy | ||||||||||||||||||||||||||||||||
Center Privacy Policy | Privacy Policy Font | ||||||||||||||||||||||||||||||||
Font Colour | Font Size | ||||||||||||||||||||||||||||||||
Email Top Margin | Facebook Top Margin | ||||||||||||||||||||||||||||||||
One Click Top Margin | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Modify External Margins and Show Preview | |||||||||||||||||||||||||||||||||
Top Margin | Bottom Margin |